Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 14 | 9 | 6 | 5 | 173 | 2131 | 114 | 138 | 209 | 324 |
Feb 2023 | 14 | 10 | 6 | 5 | 208 | 2712 | 161 | 188 | 302 | 412 |
Jan 2023 | 9 | 7 | 3 | 2 | 137 | 2045 | 92 | 113 | 246 | 293 |
Dec 2022 | 9 | 7 | 3 | 3 | 158 | 1435 | 99 | 112 | 242 | 302 |
Nov 2022 | 31 | 29 | 23 | 22 | 724 | 7210 | 674 | 690 | 888 | 947 |
Oct 2022 | 57 | 54 | 42 | 41 | 1298 | 13771 | 1293 | 1313 | 1698 | 1785 |
Sep 2022 | 43 | 41 | 30 | 29 | 912 | 10228 | 890 | 915 | 1255 | 1293 |
Aug 2022 | 68 | 67 | 53 | 53 | 1600 | 17173 | 1649 | 1652 | 2080 | 2117 |
Jul 2022 | 20 | 20 | 14 | 14 | 500 | 4731 | 463 | 463 | 623 | 624 |
Jun 2022 | 36 | 36 | 31 | 30 | 899 | 9482 | 916 | 938 | 1083 | 1083 |
May 2022 | 77 | 77 | 68 | 66 | 1612 | 17160 | 1672 | 1702 | 1938 | 1943 |
Totals | 88078 | 8023 | 8224 | 10564 | 11123 | |||||
Generated by Webalizer Version 2.23 |