Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 21 | 17 | 13 | 9 | 25 | 321 | 18 | 26 | 35 | 42 |
Nov 2023 | 56 | 19 | 23 | 11 | 425 | 5975 | 347 | 704 | 571 | 1709 |
Oct 2023 | 24 | 19 | 14 | 8 | 386 | 5010 | 277 | 437 | 614 | 774 |
Sep 2023 | 24 | 19 | 14 | 10 | 392 | 5493 | 312 | 421 | 580 | 721 |
Aug 2023 | 29 | 14 | 11 | 9 | 368 | 5187 | 304 | 366 | 464 | 914 |
Jul 2023 | 25 | 18 | 14 | 12 | 435 | 5977 | 395 | 459 | 581 | 790 |
Jun 2023 | 32 | 15 | 13 | 10 | 226 | 3209 | 184 | 235 | 259 | 552 |
Totals | 31172 | 1837 | 2648 | 3104 | 5502 | |||||
Generated by Webalizer Version 2.23 |