Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 912 | 22 | 156 | 12 | 170 | 1193 | 25 | 312 | 44 | 1825 |
Jun 2025 | 458 | 22 | 112 | 10 | 747 | 16987 | 307 | 3385 | 671 | 13748 |
May 2025 | 591 | 26 | 145 | 13 | 625 | 18740 | 426 | 4496 | 822 | 18348 |
Apr 2025 | 248 | 28 | 68 | 16 | 474 | 13116 | 494 | 2061 | 848 | 7464 |
Mar 2025 | 158 | 25 | 40 | 13 | 420 | 11131 | 426 | 1259 | 787 | 4917 |
Feb 2025 | 120 | 26 | 45 | 15 | 408 | 8810 | 429 | 1278 | 754 | 3365 |
Jan 2025 | 79 | 16 | 19 | 9 | 329 | 6184 | 290 | 591 | 507 | 2464 |
Dec 2024 | 105 | 19 | 51 | 13 | 413 | 7055 | 413 | 1610 | 598 | 3272 |
Nov 2024 | 72 | 13 | 20 | 8 | 320 | 5217 | 266 | 623 | 403 | 2185 |
Oct 2024 | 84 | 13 | 25 | 7 | 352 | 4893 | 244 | 796 | 406 | 2615 |
Sep 2024 | 41 | 12 | 11 | 6 | 304 | 3212 | 182 | 331 | 368 | 1245 |
Aug 2024 | 31 | 13 | 12 | 8 | 338 | 4441 | 259 | 402 | 412 | 970 |
Totals | 100979 | 3761 | 17144 | 6620 | 62418 | |||||
Generated by Webalizer Version 2.23 |